Teacher key · the deliverable that proves a book was read · DECA events verified (2026)
| # | Lib | Book | Accountability Doc | Core Task | Skills | DECA Event |
|---|---|---|---|---|---|---|
| 1 | 1 | Guerrilla Marketing | Guerrilla Campaign Plan | Design a 3-tactic, $0 campaign for a local business or a Slippers for Stories event | Strategy, creativity | IMCP/IMCS/IMCE |
| 2 | 2 | Marketing to Mindstates | Consumer Behavior Analysis | Identify a mindstate from your own purchase; map it to Leach's model | Analysis, psychology | BOR · PMK |
| 3 | 3 | Conviction Marketing | Brand Belief Statement | Write a 1-page brand conviction statement for a product/cause you care about | Copywriting, branding | MCS |
| 4 | 4 | Digital Marketing (A.G. Lewis) | Digital Audit | Audit one local business's website, SEO, and social; score it | Digital literacy, analysis | MTDM |
| 5 | 5 | Digital Drew's Playbook | Ad Concept Mockup | Design a Facebook/Instagram ad concept and explain targeting strategy | Paid media, design thinking | IMC · MCS |
| 6 | 9 | Ultimate Guide to Online Marketing | Email Campaign Draft | Write a 3-email welcome sequence for a brand or Slippers for Stories | Copywriting, email strategy | IMC · MCS |
| 7 | 11 | Profit-Driven Digital Marketing | ROI Comparison Chart | Compare 3 digital channels by estimated cost, reach, and ROI | Financial literacy, analysis | BFS · PFN |
| 8 | 12 | Permission Marketing (Godin) | Permission Ladder Plan | Map a brand's permission levels: stranger → subscriber → fan → customer | Strategy, funnel thinking | MTDM · PMK |
| 9 | 16 | All Marketers Are Liars (Godin) | Brand Story Deconstruction | Deconstruct a brand ad's story; identify what's authentic vs. embellished | Critical thinking, media literacy | MCS |
| 10 | 18 | Simple Marketing for Smart People | One-Question Pitch Card | Answer the book's core question: why should customers choose you? | Messaging clarity | PSE |
| 11 | 20 | HBR's 10 Must Reads on Strategic Mktg | Case Brief (1 Article) | Pick 1 HBR article; write a 1-page brief: problem, insight, implication | Academic writing, strategy | BLTDM · MTDM |
| 12 | 22 | Marketing Magic (Suarez) | Organic Content Calendar | Build a 2-week, platform-specific content calendar (no paid ads) | Content strategy, scheduling | IMC · MCS |
| 13 | 24 | Influence (Cialdini) | Persuasion Principle Matrix | Find 1 real ad example for each of Cialdini's 6 principles | Research, persuasion analysis | MCS |
| 14 | 25 | Building a StoryBrand | SB7 Brand Script | Complete the full StoryBrand 7-part script for a chosen brand | Messaging, storytelling | MCS · PSE |
| 15 | 26 | This Is Marketing (Godin) | Minimum Viable Audience Plan | Define the smallest viable audience for a product and explain why | Targeting, strategy | PMK · MTDM |
| 16 | 28 | Contagious (Berger) | STEPPS Analysis | Apply STEPPS to a viral campaign; explain what made it spread | Analysis, creativity | IMC · MCS |
| 17 | 29 | The 1-Page Marketing Plan (Dib) | Completed 1-Page Canvas | Fill out the full 9-square canvas for a real or fictional small business | Planning, strategy | ESB/EIB · EBG |
Log the books you take to depth · start with your department shelf, then roam · one row per book
| # | Book Title | Started | Finished | Core Concept Learned | Real-World Application | Rating (1–10) | $ Value | Teacher Score |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 |
What was each book worth to you? · class averages aggregated here · rate vs. what it actually cost
| # | Book Title | Price Paid | Class Avg Rating (1–10) | Class Avg $ Value | n | Best Insight Shared | Recommend? |
|---|---|---|---|---|---|---|---|
| 1 | Guerrilla Marketing | $12.10 | |||||
| 2 | Marketing to Mindstates | $14.37 | |||||
| 3 | Conviction Marketing | $18.99 | |||||
| 4 | Digital Marketing (A.G. Lewis) | $15.99 | |||||
| 5 | Digital Drew's Playbook | $12.99 | |||||
| 6 | Ultimate Guide to Online Marketing | $18.97 | |||||
| 7 | Profit-Driven Digital Marketing | $19.64 | |||||
| 8 | Permission Marketing | $11.50 | |||||
| 9 | All Marketers Are Liars | $10.59 | |||||
| 10 | Simple Marketing for Smart People | $15.99 | |||||
| 11 | HBR's 10 Must Reads on Strategic Mktg | $11.00 | |||||
| 12 | Marketing Magic | $1.99 | |||||
| 13 | Influence (Cialdini) | $0.00 | |||||
| 14 | Building a StoryBrand | $0.00 | |||||
| 15 | This Is Marketing | $0.00 | |||||
| 16 | Contagious | $0.00 | |||||
| 17 | The 1-Page Marketing Plan | $0.00 |